Momwe Mungachokere ku Zoomex
Momwe Mungachotsere Crypto ku Zoomex
Chotsani Crypto pa Zoomex (Web)
1. Tsegulani tsamba la Zoomex ndikudina pa [ Assets ] pakona yakumanja kwa tsambalo.2. Dinani pa [Chotsani] kuti mupitirize
3. Sankhani cryptocurrency ndi netiweki yomwe mukufuna kuchotsa.
4. Sankhani netiweki yomwe mukufuna kusiyapo.
5. Lembani adilesi ndi ndalama zomwe mukufuna kuchotsa.
6. Pambuyo pake, dinani pa [KUCHOKA] kuti muyambe kuchotsa.
Chotsani Crypto pa Zoomex (App)
1. Tsegulani pulogalamu ya Zoomex ndikudina pa [ Assets ] pakona yakumanja kwa tsambalo.2. Dinani pa [Chotsani] kuti mupitirize
3. Sankhani [On-chain withdrawal] kuti mupitirize.
4. Sankhani mtundu wa ndalama/zinthu zomwe mukufuna kuchotsa.
5. Lembani kapena sankhani adilesi yomwe mukufuna kuchotsa.
6. Pambuyo pake, lembani ndalama zomwe mwachotsedwa ndikudina pa [KUTOLERA] kuti muyambe kutulutsa.
Mafunso Ofunsidwa Kawirikawiri (FAQ)
Kodi Zoomex imathandizira kusiya nthawi yomweyo?
Inde, palinso malire ochulukirapo pakuchotsa kamodzi kamodzi. Kusiya nthawi yomweyo kungatenge mphindi 30 kuti zitheke (Onani tebulo ili m'munsimu)Kodi pali malire ochotsera pa nsanja ya Zoomex?
Inde, alipo. Chonde onani tebulo ili pansipa kuti mumve zambiri. Malire awa adzakhazikitsidwanso tsiku lililonse nthawi ya 00:00 UTC
KYC Level 0 (Palibe kutsimikizira kofunikira) | Gawo 1 la KYC |
---|---|
100 BTC * | 200 BTC * |
Kodi pali ndalama zochepa zochotsera?
Inde, alipo. Chonde onani tebulo ili pansipa kuti mumve zambiri. Chonde dziwani kuti Zoomex imalipira chindapusa wamba. Chifukwa chake, imayikidwa pamtengo uliwonse wochotsa.
Ndalama | Unyolo | Malire ochotsera pompopompo | Kuchotsera Kochepa | Mtengo wochotsa |
BTC | BTC | 500 | 0.001 | 0.0005 |
EOS | EOS | 150000 | 0.2 | 0.1 |
Mtengo wa ETH | Mtengo wa ETH | 10000 | 0.02 | 0.005 |
USDT | Mtengo wa ETH | 5000000 | 20 | 10 |
USDT | Mtengo wa TRX | 5000000 | 10 | 1 |
Zithunzi za XRP | Zithunzi za XRP | 5000000 | 20 | 0.25 |
USDT | MATIC | 20000 | 2 | 1 |
USDT | BSC | 20000 | 10 | 0.3 |
USDT | ARBI | 20000 | 2 | 1 |
USDT | OP | 20000 | 2 | 1 |
Mtengo wa ETH | BSC | 10000 | 0.00005600 | 0.00015 |
Mtengo wa ETH | ARBI | 10000 | 0.0005 | 0.00015 |
Mtengo wa ETH | OP | 10000 | 0.0004 | 0.00015 |
MATIC | Mtengo wa ETH | 20000 | 20 | 10 |
Mtengo wa BNB | BSC | 20000 | 0.015 | 0.0005 |
KULUMIKIZANA | Mtengo wa ETH | 20000 | 13 | 0.66 |
DYDX | Mtengo wa ETH | 20000 | 16 | 8 |
Mtengo wa FTM | Mtengo wa ETH | 20000 | 24 | 12 |
AXS | Mtengo wa ETH | 20000 | 0.78 | 0.39 |
GALA | Mtengo wa ETH | 20000 | 940 | 470 |
MCHECHE | Mtengo wa ETH | 20000 | 30 | 15 |
UNI | Mtengo wa ETH | 20000 | 3 | 1.5 |
Mtengo wa QNT | Mtengo wa ETH | 20000 | 0.3 | 0.15 |
ARB | ARBI | 20000 | 1.4 | 0.7 |
OP | OP | 20000 | 0.2 | 0.1 |
WLD | Mtengo wa ETH | 20000 | 3 | 1.5 |
INJ | Mtengo wa ETH | 20000 | 1 | 0.5 |
BLUR | Mtengo wa ETH | 20000 | 20 | 10 |
SFUND | BSC | 20000 | 0.4 | 0.2 |
PEPE | Mtengo wa ETH | 2000000000 | 14000000 | 7200000 |
AAVE | Mtengo wa ETH | 20000 | 0.42 | 0.21 |
MANA | Mtengo wa ETH | 20000 | 36 | 18 |
MALANGIZO | ARBI | 20000 | 0.6 | 0.3 |
Mtengo CTC | Mtengo wa ETH | 20000 | 60 | 30 |
IMX | Mtengo wa ETH | 20000 | 10 | 5 |
Mtengo wa FTT | Mtengo wa ETH | 20000 | 3.6 | 1.8 |
SUSHI | Mtengo wa ETH | 20000 | 5.76 | 2.88 |
KAKE | BSC | 20000 | 0.056 | 0.028 |
C98 | BSC | 20000 | 0.6 | 0.3 |
MASK | Mtengo wa ETH | 200000 | 2 | 1 |
5 IRE | Mtengo wa ETH | 200000 | 50 | 25 |
RNDR | Mtengo wa ETH | 200000 | 2.4 | 1.2 |
LDO | Mtengo wa ETH | 200000 | 14 | 7.15 |
HFT | Mtengo wa ETH | 200000 | 10 | 5 |
GMX | ARBI | 200000 | 0.012 | 0.006 |
HOOK | BSC | 200000 | 0.1 | 0.05 |
Mtengo wa AXL | Mtengo wa ETH | 200000 | 12 | 6 |
GMT | BSC | 200000 | 0.5 | 0.25 |
UWO | Mtengo wa ETH | 200000 | 40 | 20 |
Mtengo wa CGPT | BSC | 200000 | 4 | 2 |
MEME | Mtengo wa ETH | 2000000 | 1400 | 700 |
PLANET | Mtengo wa ETH | 2000000000 | 200000 | 100000 |
BEAM | Mtengo wa ETH | 200000000 | 600 | 300 |
Mtengo wa FON | Mtengo wa ETH | 200000 | 20 | 10 |
MUZU | Mtengo wa ETH | 2000000 | 240 | 120 |
Mtengo CRV | Mtengo wa ETH | 20000 | 10 | 5 |
Mtengo wa TRX | Mtengo wa TRX | 20000 | 15 | 1.5 |
MATIC | MATIC | 20000 | 0.1 | 0.1 |
Chifukwa chiyani ndalama zochotsera Zoomex ndizokwera kwambiri poyerekeza ndi nsanja zina?
Zoomex idalipira chindapusa chokhazikika pazochotsa zonse ndikusinthiratu chindapusa chosinthira miner kupita pamlingo wapamwamba kuti zitsimikizire kuthamanga kwachangu kotsimikizira kochotsa pa blockchain.
Kodi ma status osiyanasiyana mkati mwa Withdrawal History amaimira chiyani?
a) Ndemanga Yoyembekezera = Amalonda apereka bwino pempho lawo lochotsa ndipo akudikirira kuti awonenso.
b) Pending Transfer = Pempho lochotsa lawunikiridwa bwino ndipo likudikirira kutumizidwa ku blockchain.
c) Kusamutsidwa Bwino = Kuchotsa katundu ndikopambana komanso kokwanira.
d) Wakanidwa = Pempho lochotsa lakanidwa chifukwa cha zifukwa zosiyanasiyana.
e) Yathetsedwa = Pempho lochotsa lathetsedwa ndi wogwiritsa ntchito.
Chifukwa chiyani akaunti yanga imaletsedwa kutulutsa ndalama?
Pazifukwa zachitetezo cha akaunti ndi katundu, chonde dziwani kuti zotsatirazi zipangitsa kuti anthu asachotsedwe kwa maola 24.
1. Sinthani kapena kukonzanso mawu achinsinsi a akaunti
2. Kusintha kwa nambala yafoni yolembetsedwa
3. Gulani ndalama za crypto pogwiritsa ntchito ntchito ya BuyExpress
Sindinalandire Imelo Yanga Yotsimikizira Kusiya M'kati mwa Imelo Yanga Makalata Obwera. Kodi nditani?
Gawo 1:
Yang'anani bokosi lanu lopanda kanthu / sipamu kuti muwone ngati imelo idalowa mkati mwangozi
Gawo 2:
Lowetsani ma adilesi athu a imelo a Zoomex kuti mutsimikizire kulandira bwino kwa imeloyo.
Kuti mudziwe zambiri zamomwe mungalembetsere anthu oyera, chonde onani maupangiri ovomerezeka a opereka maimelo. Gmail , Protonmail, iCloud, Hotmail ndi Outlook ndi Yahoo Mail
Gawo 3:
Yesani kutumizanso pempho lina lochotsa pogwiritsa ntchito mawonekedwe a incognito a Google Chrome. Kuti mumvetse momwe mungachitire izi, chonde dinani apa
Ngati Gawo 3 likugwira ntchito, Zoomex ikukulangizani kuti muchotse ma cookie a msakatuli wanu wamkulu ndi posungira kuti muchepetse kuwonekera kwa vuto ngati mtsogolo. Kuti mumvetse momwe mungachitire izi, chonde dinani apa
Gawo 4:
Kuchuluka kwa zopempha pakanthawi kochepa kumapangitsanso kuti nthawi yatha, kulepheretsa ma seva athu a imelo kutumiza maimelo ku imelo yanu. Ngati simukulandirabe, chonde dikirani kwa mphindi 15 musanapereke pempho latsopano